Conclusion
"Now that we have traveled through time and viewed different architectural styles we can make our recommendations to the people of Knoburg," Professor Dan Smart said to his cat Whiskers. "Jump in your seat and we will head back to our own time and make our proposal to the people."Students it is time to evaluate the information we have gathered while journeying through time with professor Smart and his cat Whiskers. Each team will need to take a close look at the worksheets they completed during their iAdventure. Give careful thought to the construction methods used in different time periods and architectural styles. Each team is to create a three- dimensional model either choosing a specific style or using a combination of styles. This will be a model of the new Knoburg cathedral that your team will recommend to the people of Knoburg. This model should be constructed using cardboard or similar materials. View some of the construction method web sites for construction ideas. Ask your instructor for additional construction information if needed. The model can not be greater than three feet square and three feet tall. Each team will present their model to the class explaining why they choose their particular design. See the project rubric and scoring guide below.
Construction Method Web Sites
http://euch3i.chem.emory.edu/proposal/www.li.net/~george/virtual-polyhedra/paper-models.html
http://www.sherwoodmodels.co.uk/main/card.html#top
http://www.eoss.org/onlinepubs/construction/foamcore/foamcore.htm
http://www.konversions.com/modeling2.html
Assessment
Project Rubric
|
1 |
2 |
3 |
4 |
|
|
|
|
|||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Model and Presentation Scoring Guide
| Evaluator: | Project Name: | ||||
| Students: | |||||
| Preliminary Work | Inc. | Poor | Avg. | Good | Excellent |
| Students complete all of the worksheets prior to constructing the model. | 1 | 3 | 5 | 7 | 10 |
| Students used primary and secondary research which included factual and interesting information. | 1 | 3 | 5 | 7 | 10 |
| Students included a minimum of 3 different resources. | 1 | 3 | 5 | 7 | 10 |
| Students create 2- dimensional drawing of their proposal. | 1 | 3 | 5 | 7 | 10 |
| Design | |||||
| Students state what principles of design are evident in their model. | 1 | 3 | 5 | 7 | 10 |
| Students have a working knowledge of architectural structures and how to use them in their model. | 1 | 3 | 5 | 7 | 10 |
| Students know the difference between symmetrical and asymmetrical balance as it relates to architecture. | 1 | 3 | 5 | 7 | 10 |
| The most appropriate construction techniques were used for each construction task. | 1 | 3 | 5 | 7 | 10 |
| Students have used original ideas in their design choices. | 1 | 3 | 5 | 7 | 10 |
| Content | |||||
| Information is relevant and interesting | 1 | 3 | 5 | 7 | 10 |
| Students have used creativity in the design. | 1 | 3 | 5 | 7 | 10 |
| Students have used correct punctuation, complete sentences, grammar and spelling. | 1 | 3 | 5 | 7 | 10 |
| Students showed complete understanding of presented material. | 1 | 3 | 5 | 7 | 10 |
| Students stayed within the projects size limitations. | 1 | 3 | 5 | 7 | 10 |
| Students have used original ideas in their design choices | 1 | 3 | 5 | 7 | 10 |
| Presentation | |||||
| The model is neat in appearance without unnecessary glue runs etc. | 1 | 3 | 5 | 7 | 10 |
| Students were prepared and ready to give their presentation on time. | 1 | 3 | 5 | 7 | 10 |
| Overall synthesis of the presentation. | 1 | 3 | 5 | 7 | 10 |
| Total: ________ | |||||
|
|
|
iAdventure Over |