
Scoring guide
|
|
|
|
|
|
| Questionnaire
Answers
|
the sheet was not filled out well | the sheet has some answers but there are still blank spaces | the sheet is completely filled in, in the area of interest | |
|
Correctness
|
none/ few answers are correct | some are correct | most answers are correct | |
| Plant schedule | unneeded/ missing directions | most needed directions are there | all needed directions are present | |
| didn't follow schedule | followed schedule sometimes | followed schedule closely | ||
| Presentation | showed little or no knowledge of plant topic | some knowledge of plant is evident | knew a lot about topic from iadventure | |
| no visual aids | visual aids with a little creativity | creative and interesting visual aids | ||
| Story | many misspelled words, | some misspelled words | few to no misspelled words | |
| uncreative story line | creative | very creative | ||
|
/32
|
| Start iAdventure over |