
By now you should have completed your journal entries, and now both you, Jenny and Justin have learned more about our solar system. Now you have the opportunity to share what you have learned with your classmates and you can see what your friends learned during their adventure.
|
1 |
2 |
3 |
4 |
|
|
| Journal | |||||
| Research,
Gather Information |
Does not collect any information | Collects very little information | Collects some basic information | Collects a great deal of information | |
| Paragraph | |||||
| Content | Does not contain the information required | Contains most of the information required with few supporting details. | Contains the information required with some supporting details. | Contains the information required with supporting details. | |
| Mechanics | Does not use grammar, capital letters and punctuation appropriately. | Uses some grammar, capital letters and punctuation appropriately. | Uses grammar, capital letters and punctuation appropriately with very few errors. | Uses grammar, capital letters and punctuation with no errors. | |
| Appearance | Paper is wrinkled, contains sloppy handwriting, and mistakes are not erased | Paper may be wrinkled, may contain sloppy handwriting, and or mistakes are not erased. | Paper is generally wrinkle free, easy to read and mistakes are erased. | Paper is wrinkle free, contains neat handwriting, and mistakes are erased. | |
| Pictures | |||||
| Drawing | There were no drawings. | There was drawing of 2-3 places visited with little detail. | There was a drawing for each of the planets with little detail. | There was a drawing for each place the student visited, and there are details. | |
| Appearance | Papers were wrinkled and the drawing had a lot smudges | Papers may have wrinkles and there were a few smudges. | Paper is generally wrinkle free, and the drawing are fairly neat. | Paper is wrinkle free and contains a neat drawing with a clean paper. | |
| Total |

| Teacher
Page |
Journal
Instructions |
|